Monolyth Producer Cup 2026 Qualifier Results are here!
The results for the first Round, the Qualifiers, of Monolyth's Producer Cup 2026 are here!
The first Round, also called Qualifiers, for the MONOLYTH Producer Cup 2026 have just ended and the Results have been revealed as of last weekend. Originally 40 artists were due to advance, but following the high amount of applicants, an additional eight artists were allowed to advance. The Top 48 applicants were divided into six pools, based on their performance in the Qualifier:
| Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Pool 6 |
|---|---|---|---|---|---|
| ax1tl | Aona | #00A9EF & #B4086A | Daelune | arkyalina | ArikXu |
| Kavaas | Citrue | Chromafall | Heavens Fall | IOZE | bup |
| Kloser | Evora | Echomorphosis | Hexsyre | Kucklow | Doppiia Mind |
| Neurolink | Galaxian | GRVRX | Inithose | Lake Tsunami | MAKYRA |
| Punker | INFXNITY | Ireyte | LAZERBLUE | NetroAki | Senon |
| Righten | Kowai | Machine Tulpas | Mesmerique | senseofself | St4bility |
| Sefaro | Synce | Mitigate | Reptythm | Vax | wear your friends |
| Shokii | TurboDrive | Ninety | rquny | Zetvue | YELLOW |
These 48 artists are now sorted into six groups, one from each pool, where they'll each have to compete against each other in a simple challenge. In the next four weeks, they'll have to produce a song, which uses at least one of the samples supplied by one of the judges' sample packs. The Groups were divided as follows:
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| bup | Doppiia Mind | Echomorphosis | Aona |
| Hexsyre | GRVRX | Galaxian | LAZERBLUE |
| Neurolink | INFXNITY | NetroAki | Machine Tulpas |
| Ninety | Reptythm | rquny | Senon |
| synce | Righten | Sefaro | Shokii |
| Zetvue | senseofself | wear your friends | Vax |
| Group E | Group F | Group G | Group H |
|---|---|---|---|
| ArikXu | #00A9EF & #B4086A | Arkyalina | Daelune |
| Chromafall | ax1tl | Citrue | IOZE |
| Heavens Fall | Evora | Ireyte | Kloser |
| Kavaas | Inithose | Mesmerique | Mitigate |
| Kowai | Kucklow | Punker | St4bility |
| Lake Tsunami | MAKYRA | YELLOW | Turbodrive |
How will the Competition continue?
Once the four weeks are over, all six judges will rank the songs based on specific criterias. In total, 20 artists will advance to Round 3. These will consist out of the Top 2 of each group, aswell as the four best performing artists that had placed third in their group.
From there on, the artists will continue fighting for the US$100 cash prize pool.
If you don't want to miss anything of the competition, consider joining the MONOLYTH Discord Server here. We're planning to host a listening party once all the artists have submitted their tracks!